Development of iPVC Water Pipe
Performance Test with 30 Ton Excavator
Crush Resistant
Impact & Tensile strength (Temp. 14F)
Impact & Tensile strength (Hydrostatic Pressure 75 psi, Temp. 14F)
Bending & Deflection (Hydrostatic Pressure 75 psi, Temp. 14F)
Certification of National Sanitation Foundation(NSF)
Install iPVC Water Pipe
in USAG Humphreys
Proposal of New International Standard
in ISO General Assembly
AGNES HyeJung LEE, Executive VP, PPI America Inc.
2014 ISO General Assembly
iPVC Water Pipe Test Results
• Major References in the US
St. Louis, MO
Area with Frequent Heavy Flooding
& Corrosive Soil
Manville, NJ
Urban Road
with Heavy Traffic
Long Branch, NJ
Area
with Saline Soil
Long Branch Reference
Long Branch, NJ
Area with Saline Soil
Cornell University Study on iPVC Pipe for Seismic Applications (2018)
Participants applauded the performance of iPVC Water Pipe
after completing the Full-Scale Fault Rupture test.
At the maximum bending angle of 52.5 degrees of deflection, the iPVC bell and spigot had zero leaks nor damage. Please note there was an external restraint joint used
Professor Thomas D. O’Rourke, Associate Director of the Cornell Program in Infrastructure Policy, congratulates PPI Pipe’s CEO and Vice-President on all the successful testing.
Major References of iPVC in the USA
Acquired Disaster Safety Products Certification from
Korean Ministry of the Interior and Safety & K-Innovative
Product Certification from the Korean Ministry of Environment
Selected by the Korean Ministry of Environment as
the corporation with the most outstanding performance
Cho, Myung Rae, Minister of Environment, visited PPI PIPE HQ
Applied iPVC Water Pipe to project of LH and K water
Major References of iPVC Plant Pipe
(Chemical, Energy, Semi-Conduct, Shipbuilding, Steel)
• PosLx Project (POSCO, Total 9.1 km)
• Major Reference in Korea
Chemical Wastewater Piping, Yeosu Plant, LG Chem
Freshwater Piping, Pohang Steel Mill, POSCO
Chemical Wastewater Pipe, Asan Plant, Samsung Display
Wastewater Piping, Yeosu Plant, Kolon Water & Energy
Wastewater line, Yangsan Plant, Coca-Cola
iPVC Pipe Technology Exported To GPF, Spanish Leading Plastic Pipe Manufacturer
PPI PIPE's CEO Visited GPF
Pipe
AWWA C900
Unit : mm
PIPE SIZE in |
AVG. O.D in (mm) |
NOM. I.D in (mm) |
MIN. T. in (mm) |
APPROX. E in (mm) |
APPROX. D in (mm) |
APPROX. WGT lbs/ft (kg/m) |
PRESSURE CLASS 235 psi (DR18) | ||||||
4 | 4.80 (121.90) | 4.23 (107.53) | 0.267 (6.78) | 5.75 (146.05) | 6.309 (160.26) | 2.544 (3.786) |
6 | 6.90 (175.30) | 6.09 (154.67) | 0.383 (9.73) | 6.85 (173.99) | 8.802 (223.56) | 5.286 (7.866) |
8 | 9.05 (229.90) | 7.99 (202.82) | 0.503 (12.78) | 7.87 (199.90) | 11.258 (285.96) | 9.154 (13.623) |
10 | 11.10 (281.90) | 9.79 (248.68) | 0.617 (15.67) | 9.84 (249.94) | 13.828 (351.24) | 13.900 (20.685) |
12 | 13.20 (335.30) | 11.65 (295.82) | 0.733 (18.62) | 10.12 (257.05) | 16.191 (411.24) | 19.707 (29.328) |
16 | 17.40 (442.00) | 15.35 (389.93) | 0.967 (24.56) | 9.02 (229.00) | 21.131 (536.72) | 34.233 (50.944) |
PRESSURE CLASS 305 psi (DR14) | ||||||
4 | 4.80 (121.90) | 4.07 (103.44) | 0.343 (8.71) | 5.75 (146.05) | 6.461 (164.12) | 3.210 (4.777) |
6 | 6.90 (175.30) | 5.86 (148.76) | 0.493 (12.52) | 6.85 (173.99) | 9.021 (229.14) | 6.679 (9.939) |
8 | 9.05 (229.90) | 7.68 (195.10) | 0.646 (16.41) | 7.87 (199.90) | 11.544 (293.22) | 11.554 (17.194) |
10 | 11.10 (281.90) | 9.42 (239.21) | 0.793 (20.14) | 9.84 (249.94) | 14.180 (360.18) | 17.543 (26.107) |
12 | 13.20 (335.30) | 11.20 (284.53) | 0.943 (23.95) | 10.12 (257.05) | 16.610 (421.90) | 24.890 (37.040) |
ASTM D 1785
Unit : mm
PIPE SIZE in |
AVG. O.D in (mm) |
NOM. I.D in (mm) |
MIN. T. in (mm) |
PRESSURE RATING (psi) |
APPROX. WGT lbs/ft (kg/m) |
Sch. 40 | |||||
1 ⁄ 2 | 0.840 (21.34) | 0.602 (15.29) | 0.109 (2.77) | 600 | 0.164 (0.244) |
3 ⁄ 4 | 1.050 (26.67) | 0.804 (20.42) | 0.113 (2.87) | 480 | 0.217 (0.323) |
1 | 1.315 (33.40) | 1.029 (26.13) | 0.133 (3.38) | 450 | 0.320 (0.476) |
1 1 ⁄ 4 | 1.660 (42.16) | 1.359 (34.53) | 0.140 (3.56) | 370 | 0.432 (0.643) |
1 1 ⁄ 2 | 1.900 (48.26) | 1.590 (40.39) | 0.145 (3.68) | 330 | 0.515 (0.767) |
2 | 2.375 (60.32) | 2.047 (51.99) | 0.154 (3.91) | 280 | 0.691 (1.028) |
2 1 ⁄ 2 | 2.875 (73.02) | 2.444 (62.09) | 0.203 (5.16) | 300 | 1.091 (1.623) |
3 | 3.500 (88.90) | 3.042 (77.26) | 0.216 (5.49) | 260 | 1.428 (2.126) |
3 1 ⁄ 2 | 4.000 (101.60) | 3.521 (89.44) | 0.226 (5.74) | 240 | 1.716 (2.553) |
4 | 4.500 (114.30) | 3.998 (101.55) | 0.237 (6.02) | 220 | 2.033 (3.025) |
5 | 5.563 (141.30) | 5.016 (127.41) | 0.258 (6.55) | 190 | 2.757 (4.102) |
6 | 6.625 (168.28) | 6.031 (153.20) | 0.280 (7.11) | 180 | 3.581 (5.328) |
8 | 8.625 (219.08) | 7.942 (201.73) | 0.322 (8.18) | 160 | 5.392 (8.024) |
10 | 10.750 (273.05) | 9.976 (253.39) | 0.365 (9.27) | 140 | 7.644 (11.374) |
12 | 12.750 (323.85) | 11.889 (301.99) | 0.406 (10.31) | 130 | 10.104 (15.035) |
14 | 14.000 (355.6) | 13.073 (332.05) | 0.437 (11.10) | 130 | 11.961 (17.797) |
16 | 16.000 (406.4) | 14.940 (379.48) | 0.500 (12.70) | 130 | 15.625 (23.250) |
Sch. 80 | |||||
1 ⁄ 2 | 0.840 (21.34) | 0.526 (13.37) | 0.147 (3.73) | 850 | 0.204 (0.304) |
3 ⁄ 4 | 1.050 (26.67) | 0.722 (18.34) | 0.154 (3.91) | 690 | 0.277 (0.412) |
1 | 1.315 (33.40) | 0.936 (23.77) | 0.179 (4.55) | 630 | 0.407 (0.605) |
1 1 ⁄ 4 | 1.660 (42.16) | 1.255 (31.88) | 0.191 (4.85) | 520 | 0.562 (0.836) |
1 1 ⁄ 2 | 1.900 (48.26) | 1.476 (37.49) | 0.200 (5.08) | 470 | 0.682 (1.015) |
2 | 2.375 (60.32) | 1.913 (48.58) | 0.218 (5.54) | 400 | 0.944 (1.405) |
2 1 ⁄ 2 | 2.875 (73.02) | 2.290 (58.16) | 0.276 (7.01) | 420 | 1.440 (2.142) |
3 | 3.500 (88.90) | 2.864 (72.75) | 0.300 (7.62) | 370 | 1.928 (2.869) |
3 1 ⁄ 2 | 4.000 (101.60) | 3.326 (84.48) | 0.318 (8.08) | 350 | 2.353 (3.501) |
4 | 4.500 (114.30) | 3.786 (96.16) | 0.337 (8.56) | 320 | 2.820 (4.196) |
5 | 5.563 (141.30) | 4.769 (121.12) | 0.375 (9.52) | 290 | 3.911 (5.820) |
6 | 6.625 (168.28) | 5.709 (145.02) | 0.432 (10.97) | 280 | 5.382 (8.009) |
8 | 8.625 (219.08) | 7.565 (192.16) | 0.500 (12.70) | 250 | 8.177 (12.167) |
10 | 10.750 (273.05) | 9.493 (241.13) | 0.593 (15.06) | 230 | 12.122 (18.037) |
12 | 12.750 (323.85) | 11.294 (286.87) | 0.687 (17.45) | 230 | 16.681 (24.820) |
14 | 14.000 (355.6) | 12.410 (315.21) | 0.750 (19.05) | 220 | 20.011 (29.776) |
16 | 16.000 (406.4) | 14.213 (361.01) | 0.843 (21.41) | 220 | 25.727 (38.281) |
Sch. 120 | |||||
1 ⁄ 2 | 0.840 (21.34) | 0.480 (12.19) | 0.170 (4.32) | 1010 | 0.227 (0.337) |
3 ⁄ 4 | 1.050 (26.67) | 0.690 (17.52) | 0.170 (4.32) | 770 | 0.299 (0.444) |
1 | 1.315 (33.40) | 0.891 (22.63) | 0.200 (5.08) | 720 | 0.446 (0.663) |
1 1 ⁄ 4 | 1.660 (42.16) | 1.204 (30.58) | 0.215 (5.46) | 600 | 0.622 (0.926) |
1 1 ⁄ 2 | 1.900 (48.26) | 1.423 (36.14) | 0.225 (5.72) | 540 | 0.756 (1.124) |
2 | 2.375 (60.32) | 1.845 (46.86) | 0.250 (6.35) | 470 | 1.066 (1.585) |
2 1 ⁄ 2 | 2.875 (73.02) | 2.239 (56.87) | 0.300 (7.62) | 470 | 1.549 (2.305) |
3 | 3.500 (88.90) | 2.758 (70.05) | 0.350 (8.89) | 440 | 2.213 (3.293) |
3 1 ⁄ 2 | 4.000 (101.60) | 3.258 (82.75) | 0.350 (8.89) | 380 | 2.567 (3.819) |
4 | 4.500 (114.30) | 3.574 (90.78) | 0.437 (11.10) | 430 | 3.563 (5.301) |
5 | 5.563 (141.30) | 4.503 (114.38) | 0.500 (12.70) | 400 | 5.084 (7.564) |
6 | 6.625 (168.28) | 5.435 (138.04) | 0.562 (14.27) | 370 | 6.842 (10.180) |
8 | 8.625 (219.08) | 7.103 (180.42) | 0.718 (18.24) | 380 | 11.407 (16.974) |
10 | 10.750 (273.05) | 8.963 (227.67) | 0.843 (21.41) | 370 | 16.783 (24.972) |
12 | 12.750 (323.85) | 10.630 (270.00) | 1.000 (25.40) | 340 | 23.619 (35.145) |
KS M 3401
Unit : mm
PIPE SIZE (mm) |
AVG. O.D (mm) |
NOM. I.D (mm) |
MIN. T. (mm) |
NOM. PRESSURE | APPROX. WGT (kg/m) |
PIPE END (LENGTH) |
13 | 18.00 | 14.40 | 1.60 | PN20 | 0.128 | PE (4,000) |
16 | 22.00 | 17.60 | 2.00 | PN20 | 0.191 | PE (4,000) |
20 | 26.00 | 20.70 | 2.40 | PN20 | 0.272 | PE (4,000) |
25 | 32.00 | 25.70 | 2.90 | PN20 | 0.399 | PE (4,000) |
30 | 38.00 | 30.40 | 3.50 | PN20 | 0.571 | PE (4,000) |
35 | 42.00 | 33.80 | 3.80 | PN20 | 0.683 | PE (4,000) |
40 | 48.00 | 38.50 | 4.40 | PN20 | 0.903 | PE (4,000) |
50 | 60.00 | 50.50 | 4.40 | PN16 | 1.154 | BE (6,000) |
65 | 76.00 | 64.00 | 5.60 | PN16 | 1.846 | BE (6,000) |
75 | 89.00 | 75.10 | 6.50 | PN16 | 2.507 | BE (6,000) |
100 | 114.00 | 99.70 | 6.70 | PN16 | 3.358 | BE (6,000) |
125 | 140.00 | 122.50 | 8.20 | PN16 | 5.049 | BE (6,000) |
150 | 165.00 | 144.40 | 9.70 | PN16 | 7.005 | BE (6,000) |
200 | 216.00 | 189.10 | 12.70 | PN16 | 11.976 | BE (6,000) |
250 | 267.00 | 233.80 | 15.70 | PN16 | 18.273 | BE (6,000) |
300 | 318.00 | 278.50 | 18.70 | PN16 | 25.894 | BE (6,000) |
350 | 355.00 | 319.30 | 16.90 | PN12.5 | 26.456 | BE (6,000) |
400 | 400.00 | 359.60 | 19.10 | PN12.5 | 33.726 | BE (6,000) |
450 | 450.00 | 404.60 | 21.50 | PN12.5 | 42.640 | BE (6,000) |
500 | 500.00 | 449.60 | 23.90 | PN12.5 | 52.598 | BE (6,000) |
630 | 630.00 | 566.80 | 30.00 | PN12.5 | 83.126 | BE (6,000) |
Certification
Click on each certification to see the details.
NSF International
NSF. pw UL 1285
NSF. fs FM 1612
ASTM
US Army corps of Engineers
KS Certification
Korea Certification
Sanitary Safety Standards
International
Management System
Reference in the US
Reference in Korea