The world’s first water pipe which is stronger than iron without any risk of rust.
Tested with AWWA C 900 iPVC pipe 8 inch DR 18 (235 psi)
Sources *Tested by CUIRE and Microbac Lab under the guidance of AW and funding from the Water Research Foundation
Assessment of seismic property shows that the product is safe at potential seismic zones, soft ground condition zones and high rise buildings
Aseismic Performance Test
iPVC water pipe satisfies all requirements of NSF/ANSI 14 , 61
Assessment Item | AWWA | ASTM | ![]() |
---|---|---|---|
Sustained Pressure Test | 73℉, 500psi, 1000 hours | 73℉, 470psi,1000 hours | PASS |
5 Second Burst Test | 73℉, 470psi | - | 36 |
Acetone Immersion Test | 20min, pass | 20min, pass | PASS |
Hydrostatic Burst Test | 73℉, 755psi | 73℉, 710psi | PASS |
Vice Flattening Test | No Cracks | No Cracks | No Cracks |
Temperature of Deflection | - | 70 degrees C | 75 |
Flammability Test | - | PASS | PASS |
Izod Impact Test / 73 degrees F | - | 73℉, 34.7 J/m | 80.1 J/m |
Tensile Strength Test | 73℉, 48.3MPa | 73℉, 48.3MPa | PASS |
HDS Testing 2000h / 10000h | - | Hydrostatic Design Stress 2000h / 10000h | PASS |
Assessment Item | Standard | ![]() |
Improvement of Performance |
---|---|---|---|
Freeze and Burst | -20℃, 0.5MPa Breakage time: 13hours for existing pipe | 22hours | 157% improved |
Promotion weathering | After aging 500h at 80℃, The change of tensile strength: 8.3% for existing pipe | 1.6% | 518% improved |
NSF, ASTM, AWWA, ISO, KS certified, the iPVC pipe satisfies every domestic and international standard for use in various products.
(Unit : in)
Assessment Item | AWWA C 900 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
O D | Wall Thickness | Length | ||||||||||
Average | Tolerance | DR 14 | DR 18 | DR 25 | ||||||||
Minimum | Tolerance | Weight (kg/m) |
Minimum | Tolerance | Weight (kg/m) |
Minimum | Tolerance | Weight (kg/m) |
||||
4" | 4.8 | ±0.009 | 0.343 | + 0.041 | 4.427 | 0.267 | + 0.032 | 3.505 | 0.192 | + 0.023 | 2.564 | 20 ft ± 1 in. |
6" | 6.9 | ±0.011 | 0.493 | + 0.059 | 9.151 | 0.383 | + 0.046 | 7.234 | 0.276 | + 0.033 | 5.297 | |
8" | 9.05 | ±0.015 | 0.646 | + 0.078 | 15.731 | 0.503 | + 0.06 | 12.459 | 0.362 | + 0.043 | 9.108 | |
10" | 11.1 | ±0.015 | 0.793 | + 0.095 | 23.672 | 0.617 | + 0.074 | 18.732 | 0.444 | + 0.053 | 13.707 | |
12" | 13.2 | ±0.015 | 0.943 | + 0.113 | 33.483 | 0.733 | + 0.088 | 26.477 | 0.528 | + 0.063 | 19.382 |
(Unit : in)
Nominal Size in | ASTM D 1785 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O D | Wall Thickness | Length | |||||||||||
Average | Tolerance | Schedule 40 | Schedule 80 | Schedule 120 | |||||||||
Minimum | Tolerance | Weight (kg/m) |
Minimum | Tolerance | Weight (kg/m) |
Minimum | Tolerance | Weight (kg/m) |
|||||
½" | 0.840 | ± 0.004 | 0.109 | + 0.020 | 0.231 | 0.147 | + 0.020 | 0.295 | 0.170 | + 0.020 | 0.330 | 10 ft or 20 ft |
|
¾" | 1.050 | ± 0.004 | 0.113 | + 0.020 | 0.307 | 0.154 | + 0.020 | 0.400 | 0.170 | + 0.020 | 0.434 | ||
1" | 1.315 | ± 0.005 | 0.133 | + 0.020 | 0.456 | 0.179 | + 0.021 | 0.589 | 0.200 | + 0.024 | 0.646 | ||
1¼" | 1.660 | ± 0.005 | 0.140 | + 0.020 | 0.617 | 0.191 | + 0.023 | 0.813 | 0.215 | + 0.026 | 0.900 | ||
1½" | 1.900 | ± 0.006 | 0.145 | + 0.020 | 0.737 | 0.200 | + 0.024 | 0.985 | 0.225 | + 0.027 | 1.093 | ||
2" | 2.375 | ± 0.006 | 0.154 | + 0.020 | 0.990 | 0.218 | + 0.026 | 1.363 | 0.250 | + 0.030 | 1.539 | ||
2½" | 2.875 | ± 0.007 | 0.203 | + 0.024 | 1.572 | 0.276 | + 0.033 | 2.078 | 0.300 | + 0.036 | 2.238 | ||
3" | 3.500 | ± 0.008 | 0.216 | + 0.0.26 | 2.056 | 0.300 | + 0.036 | 2.781 | 0.350 | + 0.042 | 3.194 | ||
3½" | 4.000 | ± 0.008 | 0.226 | + 0.027 | 2.471 | 0.318 | + 0.038 | 3.393 | 0.350 | + 0.042 | 3.701 | ||
4" | 4.500 | ± 0.009 | 0.237 | + 0.028 | 2.927 | 0.337 | + 0.040 | 4.064 | 0.437 | + 0.052 | 5.144 | ||
5" | 5.563 | ± 0.010 | 0.258 | + 0.031 | 3.963 | 0.375 | + 0.045 | 5.633 | 0.500 | + 0.060 | 7.333 | ||
6" | 6.625 | ± 0.011 | 0.280 | + 0.034 | 5.145 | 0.432 | + 0.052 | 7.749 | 0.562 | + 0.067 | 9.868 | ||
8" | 8.625 | ± 0.015 | 0.322 | + 0.039 | 7.746 | 0.500 | + 0.060 | 11.769 | 0.718 | + 0.086 | 16.449 | ||
10" | 10.750 | ± 0.015 | 0.365 | + 0.044 | 10.980 | 0.593 | + 0.071 | 17.446 | 0.843 | + 0.101 | 24.191 | ||
12" | 12.750 | ± 0.015 | 0.406 | + 0.049 | 14.515 | 0.687 | + 0.082 | 24.008 | 1.000 | + 0.120 | 34.039 |
(Unit : mm)
Nominal Size | KS M 3401 | |||||
---|---|---|---|---|---|---|
Outside Diameter | Thickness | Length | ||||
Standard | Tolerance | Standard | Tolerance | |||
16 | 22 | ± 0.20 | 3.0 | ± 0.30 |
|
|
20 | 26 | ± 0.25 | 3.0 | ± 0.30 | ||
25 | 32 | ± 0.30 | 3.5 | ± 0.30 | ||
30 | 38 | ± 0.35 | 3.5 | ± 0.30 | ||
40 | 48 | ± 0.40 | 4.0 | ± 0.30 | ||
50 | 60 | ± 0.50 | 4.5 | ± 0.40 |
|
|
65 | 76 | ± 0.50 | 5.2 | ± 0.40 | ||
75 | 89 | ± 0.50 | 5.9 | ± 0.40 | ||
100 | 114 | ± 0.65 | 7.1 | ± 0.50 | ||
125 | 140 | ± 0.80 | 8.3 | ± 0.60 | ||
150 | 165 | ± 1.00 | 9.6 | ± 0.60 | ||
200 | 216 | ± 1.30 | 11.1 | ± 0.80 | ||
250 | 267 | ± 1.60 | 13.4 | ± 0.80 | ||
300 | 318 | ± 1.60 | 16.1 | ± 1.10 |